Creating an upskilling program for individuals in Operator and Supervisor roles with up to 5 years of experience involves designing a structured plan that enhances their Technical, managerial, and soft skills. This program aims to prepare them for advanced responsibilities and career progression.
Duration: 6 Days in 2 Phases.
Duration: 6 Days in 2 Phases.
Module :PLC Programming & Troubleshooting | ||
---|---|---|
S.No. | Topic | Hours |
1 | Introduction to PLC | 4 |
2 | Input and Output Modules | 2 |
3 | PLC Programming Languages-Ladder Logic | 4 |
4 | Logic Gates | 4 |
5 | Latch and Unlatch Concept | 8 |
6 | Timers | 8 |
7 | Counters | 6 |
8 | PLC and HMI Interfacing | 4 |
9 | External Modules | 4 |
Total Hours | 44 |
Module :Pneumatics and Hydraulics | ||
---|---|---|
S.No. | Topic | Hours |
1 | Introduction to Pneumatics | 2 |
2 | Components, Symbols, and standards in pneumatics | 4 |
3 | Air Generation and Distribution | 2 |
4 | Safety to be followed in Pneumatics & Hydraulics Lab | 2 |
5 | Method for the development of pneumatic system | 2 |
6 | Developing of single actuator circuit & Multiple actuator circuits | 4 |
7 | Introduction to Hydraulics | 4 |
8 | Fluid SIM Software | 4 |
9 | Exercises for practice | 20 |
Total Hours | 44 |
Module : Welding Technology | ||
---|---|---|
S.No. | Topic | Hours |
1 | Introduction to Welding | 2 |
2 | Types of welding and their procedures in Industrial applications | 2 |
3 | Maintaining Safety precautions and safety measures | 2 |
4 | Learning Welding Drawing and Symbols | 2 |
5 | Measuring tools and Instruments | 2 |
6 | Welding Methods | 2 |
7 | Gas Metal Arc Welding (GMAW) | 2 |
8 | Gas Tungsten Arc Welding (GTAW) | 2 |
9 | Manual Metal Arc Welding (MMAW) | 2 |
10 | Augmented Reality Welding Simulator | 4 |
11 | Welding Defects identification & their Remedies, Quality check & Inspection | 2 |
12 | Practical Session | 20 |
Total Hours | 44 |
Module : Business Communication | ||
---|---|---|
S.No. | Topic | Hours |
1 | Business Communication-Definition | 1 |
2 | Types of Communication | 1 |
3 | The Communication process | 1 |
4 | Effective Communication | 1 |
5 | One way Communication | 1 |
6 | Grapevine | 1 |
7 | Interpersonal & Intrapersonal Communication | 1 |
8 | Upward & Downward | 1 |
9 | Lateral/Horizontal/ SMCR Model | 1 |
10 | Barriers of Communication/ LSRW Skills | 1 |
11 | Communication Tools & Objectives of Communication | 1 |
12 | Cultural Behavior/ Conversations | 1 |
Total Hours | 12 |
Module : Communication Skills | ||
---|---|---|
S.No. | Topic | Hours |
1 | Self-Introduction | 1 |
2 | Letter writing / Parts of speech | 1 |
3 | Articles / Tenses | 1 |
4 | Direct and indirect speech | 2 |
5 | Active and passive voice | 2 |
6 | Situational English | 2 |
7 | Subject-verb-agreement | 1 |
8 | Framing questions-question tags | 1 |
9 | Correction of sentences | 1 |
10 | Exchanging greetings and taking leave | 1 |
11 | Improving vocabulary / E-Mail etiquettes | 1 |
12 | Sample E-Mails (Practice) | 2 |
Total Hours | 12 |
Please Note :If other companies are interested in upskilling their employees, they
may contact us at
Phone: +91 8712608589
Email : kvrk@amararaja.com, info@arsdc.co.in.
© 2024 ARSDC All Rights Reserved